• Full Game box will be posted a few minutes after game end.
  • Story will be added shortly after.

    Game 10
    Guelph versus Carleton in the CIS Mens final

    The National Championship between the two Ontario conference champions started with strong defeisive pressure from both teams, Kyle Julius of Guelph made an acrobatic layin to help bring his team 8 points, He took the lead at 13:50 with a three pointer making the first lead change of the game with a score of 11-9. Carleton's Mike Smart answered back with an intense jumper to retake the lead, 12-11. Mark Halfpenny, a reserve guard made a three from the corner to cause yet another lead change, 14-12 on the next Gryphon possession. After a strong Guelph defensive stand Julius went for a charging jumpshot which he nailed but he was called for the foul. This would prove to be his second which made coach O'Rourke sit the sharpshooter down. Guelph did not blink, They continued to lead 25-17 with 7 minuates remaining in the first half. Julius entered the game and picked up his 3rd personal foul with 6:25 to play in the first half, which sent him back on the bench. At the half Guelph maintained the lead despite multiple Carleton offensive surges with a score of 29-28. Kyle Julius was 5 for 5 with a three pointer with a total of 11 points.

    Starting off in the second half the Carleton press slowed down the fast jump shooting of the like of Guelphs point guard J.S. Esposito and Mike Ayanbadejo. Carleton's Osvaldo Jeanty hit a jumpshot to start of the scoring of the second half thus taking putting his Ravens ahead 30-29. At the other end on the next Guelph possession Kyle Julius, who was red hot in the first half, started his scoring with his second three pointer of the game for another lead change, 32-30.

    On the next Guelph possession Ayanbadejo was going for a rebound when he went flying out of control, and broke his momentum with Raven Osvaldo Jeanty's head. Jeanty was mildly concussed and sent to the sidelines. Guelph led 34-30. Rob Smart, the All Canadian, hit a three pointer with just under 16 minutes to go to cut the lead to 1 point. Julius at the other end hit a remarkable three pointer, giving Guelph some breathing room at 37-33. This would be Julius's third three pointer.

    J.S. Esposito made his 7th point of the game on a three pointer from the point giving his Gryphons 42 points. Carleton took the lead 43-42 with 12:13 to play in the second half with a Jefeth Maseruka gliding floater off the glass. After a Carleton foul Guelph tied the game at 43 just under the 10 minute. That Guelph defensive intensity really turned on and no scoring happened until Osvaldo Jeanty sunk a jump shot with 6 minutes to go. Prior to the Jeanty jumper Kyle Julius of Guelph picked up his 4th personal foul with a charge on a fast break, he left his feet in full sprint as he attempted a one handed layin, the ball not only missed but he was then in danger of fouling out. Coach Dave Smart of Carleton really went after Julius as he tried to get his Ravens to draw a foul from the sharp shooter. Maseruka, who was an all conference player, stepped up with a huge jumpshot which gave Carleton a 50-44 lead. Mark Halfpenny answered with a 3 pointer to make the score 50-47. Then at the other end Maseruka hit a jump shot which slowed the Guelph momentum. With a minute to play in the game, Carleton led 54-52 after Esposito hit a three pointer, to keep the dream alive of a Guelph championship. A big block by Radhi Knapp over Charlie Cattran slowed the Carleton possession with 42.1 seconds to play. Guelph's defensive communication was key at this point which didn't matter as Rob Smart drained a fade away 3 pointer from the top of the circle. Guelph cut it to two again with 22.2 seconds to go with an Ayanbadejo put back off the glass. After the inbounds pass Osvaldo Jeanty was clipped which reopened the gash on his eye that Ayenbadejo's elbow injured earlier in the game, he would return for the final 20 seconds. With 16.2 seconds left on the clock, Jeanty was fouled again and was send to the line. He made both shots which made it 57-54. In desperation at the other end, Kyle Julius got the ball on the other end and pushed for the three pointer, missed, and was rebounded by Esposito who sent it off the glass and rim as time expired. Carleton reached the promised land, they were the 2002-2003 CIS Basketball Champions.

    Game Box              Carleton  58 Guelph   54
              Sunday      16-Mar       3:44 PM                   Metro Centre
    F U L L    G A M E
    H        Carleton       FG      3FG   FT     Rebs         (Legend below…)
    No.       Ravens       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    15  Rob Smart          3  10   2  7  0  0  0  4  4  2    8  1  2  0  0   29
    21  Josh Porier        3   6   0  0  0  0  1  2  3  4    6  0  2  0  2   16
    23  Paul Larmand       3   5   0  1  2  2  1  3  4  2    8  1  0  0  1   33
    41  Jafeth Maseruka    4  12   1  5  0  0  6  2  8  2    9  0  1  1  0   32
    43  Osvaldo Jeanty     3  10   1  7 10 13  0  7  7  1   17  4  0  0  2   34
    Team                                       2  1  3
    53  Michael Smart      2  10   1  5  0  0  1  4  5  1    5  1  2  0  1   24
    13  B.J. Charles       1   1   0  0  0  0  1  0  1  0    2  0  1  0  1    8
    10  Charlie Cattran    0   1   0  0  0  0  0  0  0  4    0  0  0  0  1   19
    5   Matt Ross          1   3   1  2  0  0  1  0  1  0    3  0  2  0  0    5
    11  Rob McLean         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    33  Bernard Edmunds    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    35  Shawn McCleery     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       20  58   6 27 12 15 13 23 36 16   58  7 10  1  8  200
    
    *   PERCENTAGES       34.5  22.2   80.0     Deadball Rebounds             1
    *   First Half        29.6  25.0   81.8     Opp Points off TOs           10
    *   Second Half       38.7  20.0   75.0
    
    V         Guelph        FG      3FG   FT     Rebs         (Legend below…)
    No.      Gryphons      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    5   John-Scott Esposit 3  13   3  7  1  2  2  4  6  1   10  3  4  0  0   38
    11  Mark Halfpenny     3   6   3  5  0  0  2  3  5  1    9  1  1  0  0   36
    24  Michael Ayanbadejo 6  13   0  0  4  8  1  9 10  3   16  1  4  0  0   36
    32  Radhi Knapp        1   3   0  2  0  0  1  4  5  4    2  1  2  1  0   20
    45  Kyle Juluis        7  11   3  6  0  0  1  1  2  4   17  1  3  0  0   30
    Team                                       1  4  5
    21  Nadan Kapetanovic  0   3   0  0  0  0  2  1  3  4    0  1  1  0  0   24
    33  Taylor Brown       0   1   0  0  0  0  1  1  2  1    0  1  3  0  0   14
    10  John-Michael Irvin 0   0   0  0  0  0  0  0  0  0    0  0  1  0  0    2
    22  Matt Rosar         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    40  Jeff Foster        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  Michael Muir       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Jordan Spence      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       20  50   9 20  5 10 11 27 38 18   54  9 19  1  0  200
    
    *   PERCENTAGES       40.0  45.0   50.0     Deadball Rebounds        1
    *   First Half        46.2  57.1   50.0     Opp Points off TOs      12
    *   Second Half       33.3  38.5   50.0
    
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Guy Cipriani        Carleton          28    30            58
    *   Bruce Covert        Guelph            29    25            54
    *   Steve Foxcroft
    
    *   Technical Fouls:  0     Lead Changes: 8    Ties:   6
    *   Attendance:       0
    
        OTHER TEAM STATISTICS
    Carleton
        Biggest Lead:     7     Points in Paint:14    2nd Chance Points:  10
        Fast Breaks:      1     Points  off Fast Breaks:   2
    Guelph
        Biggest Lead:     10    Points in Paint:20    2nd Chance Points:  1
        Fast Breaks:      1     Points off Fast Breaks:    0
    
    F I R S T    H A L F
    H        Carleton       FG      3FG   FT     Rebs
    No.       Ravens       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    15  Rob Smart          0   5   0  4  0  0  0  1  1  1    0  1  1  0  0   12
    21  Josh Porier        3   5   0  0  0  0  1  2  3  2    6  0  1  0  2   13
    23  Paul Larmand       1   2   0  0  0  0  0  1  1  1    2  1  0  0  0   16
    41  Jafeth Maseruka    0   3   0  2  0  0  4  0  4  1    0  0  1  0  0   13
    43  Osvaldo Jeanty     1   3   1  3  9 11  0  3  3  0   12  2  0  0  1   17
    Team
    53  Michael Smart      1   5   1  1  0  0  1  3  4  1    3  1  2  0  1   13
    13  B.J. Charles       1   1   0  0  0  0  0  0  0  0    2  0  0  0  1    6
    10  Charlie Cattran    0   0   0  0  0  0  0  0  0  1    0  0  0  0  1    7
    5   Matt Ross          1   3   1  2  0  0  1  0  1  0    3  0  2  0  0    3
    11  Rob McLean         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    33  Bernard Edmunds    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    35  Shawn McCleery     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS        8  27   3 12  9 11  7 10 17  7   28  5  7  0  6  100
    
    V         Guelph        FG      3FG   FT     Rebs
    No.      Gryphons      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    5   John-Scott Esposit 1   5   1  2  1  2  0  1  1  1    4  1  1  0  0   18
    11  Mark Halfpenny     2   4   2  3  0  0  2  3  5  0    6  1  1  0  0   18
    24  Michael Ayanbadejo 3   8   0  0  0  0  0  5  5  0    6  1  3  0  0   18
    32  Radhi Knapp        1   2   0  1  0  0  0  1  1  2    2  0  0  0  0    9
    45  Kyle Juluis        5   5   1  1  0  0  0  1  1  3   11  1  2  0  0   11
    Team                                          2  2
    21  Nadan Kapetanovic  0   1   0  0  0  0  2  0  2  2    0  1  1  0  0   13
    33  Taylor Brown       0   1   0  0  0  0  1  0  1  1    0  1  2  0  0   11
    10  John-Michael Irvin 0   0   0  0  0  0  0  0  0  0    0  0  1  0  0    2
    22  Matt Rosar         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    40  Jeff Foster        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  Michael Muir       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Jordan Spence      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       12  26   4  7  1  2  5 13 18  9   29  6 11  0  0  100
    
    

    Game 9
    Game Box              Saint Mary74 UPEI     82     OT2    2
              Sunday      16-Mar       Noon                      Metro Centre
    F U L L    G A M E
    H      Saint Mary's     FG      3FG   FT     Rebs         (Legend below…)
    No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Gabe Goree         5  17   0  3  3  4  3  8 11  2   13  2  5  0  1   47
    32  Damon Cole         2  13   0  1  8 10  6  5 11  3   12 12  7  0  6   42
    53  Ben McCarthy      12  19   0  0  3  5  5  7 12  4   27  1  1  4  0   45
    31  Atnas Maeko        5  11   0  0  2  2  1  3  4  5   12  3  2  0  2   30
    11  Geoffrey Williams  3   7   1  3  0  1  1  0  1  3    7  1  4  0  3   38
    Team                                       3  4  7
    14  Jonathan Thibault  1   3   0  2  1  2  1  3  4  2    3  1  0  0  0   26
    45  Michael Shaughness 0   3   0  2  0  0  1  0  1  0    0  0  0  0  0    6
    5   Shawn Smith        0   1   0  0  0  0  0  2  2  0    0  0  1  0  0   11
    21  Cordell Wright     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    3
    52  Ibraheim Muhammand 0   1   0  0  0  0  0  0  0  0    0  0  0  0  0    2
    55  Dean Jones         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       28  75   1 11 17 24 21 32 53 19   74 20 20  4 12  250
    
    *   PERCENTAGES       37.3   9.1   70.8     Deadball Rebounds             5
    *   First Half        35.5   0.0   75.0     Opp Points off TOs           19
    *   Second Half       41.4   0.0   75.0
        Overtime          33.3  20.0   50.0
    V          UPEI         FG      3FG   FT     Rebs         (Legend below…)
    No.      Panthers      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Sherone Edwards    8  17   1  1  6  8  4  4  8  3   23  4  8  1  6   45
    32  Doug McKinney      1   1   0  0  0  0  1  1  2  3    2  0  0  1  0   23
    22  Kenny Duncan       3  10   2  7  4  5  3  2  5  4   12  4  1  0  2   37
    11  Tyler Wood         4  12   0  3  6  8  0  4  4  4   14  4  7  1  2   48
    33  Jeff Walker        6  16   4 10  1  1  0  3  3  2   17  2  2  0  2   49
    Team                                       1  2  3
    3   Peter Stay         2   3   0  0  0  0  1  1  2  0    4  1  1  1  0   16
    21  Jason Aucoin       4   7   0  1  2  2  0 12 12  4   10  3  3  0  0   30
    5   Trevor Postma      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    2
    23  Jeff Connolly      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0   0+
    45  Alex MacDonald     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0   0+
    20  Donnie Killorn     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       28  66   7 22 19 24 10 29 39 20   82 18 22  4 12  250
    
    *   PERCENTAGES       42.4  31.8   79.2     Deadball Rebounds        0
    *   First Half        40.7  14.3   50.0     Opp Points off TOs      19
    *   Second Half       37.0  30.0   87.5
        Overtime          58.3  60.0   66.7
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Mario Lessard       Saint Mary's      28    33      13    74
    *   Cam Mosikal         UPEI              24    37      21    82
    *   Jim Servo
    
    *   Technical Fouls:  0     Lead Changes: 5    Ties:   9
    *   Attendance:       0
    
        OTHER TEAM STATISTICS
    Saint Mary's
        Biggest Lead:     10    Points in Paint:46    2nd Chance Points:  24
        Fast Breaks:      9     Points  off Fast Breaks:  12
    UPEI
        Biggest Lead:     10    Points in Paint:34    2nd Chance Points:  0
        Fast Breaks:      2     Points off Fast Breaks:    0
    
    F I R S T    H A L F
    H      Saint Mary's     FG      3FG   FT     Rebs
    No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Gabe Goree         2   8   0  2  0  0  1  2  3  1    4  0  2  0  0   17
    32  Damon Cole         1   5   0  0  2  2  2  4  6  1    4  5  3  0  2   15
    53  Ben McCarthy       5   7   0  0  2  3  3  2  5  1   12  0  1  1  0   15
    31  Atnas Maeko        3   6   0  0  2  2  1  2  3  1    8  3  1  0  1   14
    11  Geoffrey Williams  0   0   0  0  0  1  0  0  0  2    0  0  2  0  2   11
    Team                                       3  2  5
    14  Jonathan Thibault  0   1   0  1  0  0  0  2  2  0    0  0  0  0  0    9
    45  Michael Shaughness 0   3   0  2  0  0  1  0  1  0    0  0  0  0  0    6
    5   Shawn Smith        0   0   0  0  0  0  0  1  1  0    0  0  0  0  0    8
    21  Cordell Wright     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    3
    52  Ibraheim Muhammand 0   1   0  0  0  0  0  0  0  0    0  0  0  0  0    2
    55  Dean Jones         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       11  31   0  5  6  8 11 15 26  6   28  8  9  1  5  100
    
    V          UPEI         FG      3FG   FT     Rebs
    No.      Panthers      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Sherone Edwards    4   7   0  0  0  1  0  0  0  1    8  2  5  1  3   17
    32  Doug McKinney      1   1   0  0  0  0  0  1  1  2    2  0  0  1  0   16
    22  Kenny Duncan       0   1   0  1  0  0  0  0  0  2    0  2  0  0  0    7
    11  Tyler Wood         1   3   0  0  0  0  0  2  2  2    2  2  3  1  0   18
    33  Jeff Walker        3  10   1  5  1  1  0  2  2  0    8  0  0  0  1   19
    Team                                       1  1  2
    3   Peter Stay         1   2   0  0  0  0  1  0  1  0    2  1  1  0  0   11
    21  Jason Aucoin       1   3   0  1  0  0  0  5  5  2    2  1  0  0  0   10
    5   Trevor Postma      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    2
    23  Jeff Connolly      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    45  Alex MacDonald     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Donnie Killorn     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       11  27   1  7  1  2  2 11 13  9   24  8  9  3  4  100
    
    
    O V E R T I M E
    H      Saint Mary's     FG      3FG   FT     Rebs
    No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Gabe Goree         3   5   0  1  1  2  1  3  4  0    7  0  2  0  1   10
    32  Damon Cole         0   4   0  1  1  2  2  0  2  1    1  2  0  0  0   10
    53  Ben McCarthy       1   3   0  0  0  0  0  2  2  1    2  0  0  1  0   10
    31  Atnas Maeko        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    11  Geoffrey Williams  1   2   1  2  0  0  0  0  0  0    3  1  1  0  1   10
    Team                                       2
    14  Jonathan Thibault  0   1   0  1  0  0  0  1  1  1    0  1  0  0  0   10
    45  Michael Shaughness 0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    5   Shawn Smith        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    21  Cordell Wright     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    52  Ibraheim Muhammand 0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    55  Dean Jones
    *   TOTALS             5  15   1  5  2  4  5  6  9  3   13  4  3  1  2   50
    
    V          UPEI         FG      3FG   FT     Rebs
    No.      Panthers      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Sherone Edwards    1   3   0  0  0  0  1  1  2  1    2  2  2  0  0   10
    32  Doug McKinney      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    22  Kenny Duncan       0   1   0  1  0  0  0  1  1  1    0  1  0  0  0   10
    11  Tyler Wood         1   2   0  0  4  6  0  1  1  0    6  1  0  0  2   10
    33  Jeff Walker        3   4   3  4  0  0  0  0  0  0    9  2  1  0  1   10
    Team
    3   Peter Stay         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    21  Jason Aucoin       2   2   0  0  0  0  0  4  4  0    4  0  1  0  0   10
    5   Trevor Postma      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    23  Jeff Connolly      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    45  Alex MacDonald     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Donnie Killorn     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS        7  12   3  5  4  6  1  7  8  2   21  6  4  0  3   50
    
    L E G E N D
    3FG 3-Point Field Goals extra point   FG Field Goals
    Reb Rebounds                          M  Made
    O   Offensive Rebounds                A  Attempted
    D   Defensive Rebounds                A  Assists
    T   Total Rebounds                    TO Turnovers
    PF  Personal Fouls                    BL Blocked Shots
    PTS Points Scored                     ST Steals
    MIN Minutes played                    + -Rounding up minutes
    Team  ... for events the scorer did not assign
        to a specifc player. The Program puts it
        in the default Team category
    
    
    
    
    

    Game 8
    Game Box              Carleton  57 Laval    54
             Saturday     15-Mar       8:12 PM                   Metro Centre
    F U L L    G A M E
    H        Carleton       FG      3FG   FT     Rebs         (Legend below…)
    No.       Ravens       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    15  Rob Smart          2  14   1  9  4  8  3  3  6  3    9  6  3  0  1   35
    21  Josh Porier        3   4   0  0  1  2  1  2  3  4    7  0  2  0  0   15
    23  Paul Larmand       3   6   1  4  0  1  2  7  9  1    7  0  0  0  0   33
    41  Jafeth Maseruka    2   4   0  2  0  1  0  2  2  2    4  1  3  0  0   15
    43  Osvaldo Jeanty     3   3   2  2  4  6  0  5  5  2   12  0  3  0  2   30
    Team                                       1  2  3             2
    53  Michael Smart      1   5   0  3  2  2  0  1  1  1    4  1  1  0  1   27
    10  Charlie Cattran    3   6   0  0  2  2  7  1  8  4    8  0  1  0  0   21
    13  B.J. Charles       1   8   0  3  2  2  0  1  1  2    4  0  0  0  1   13
    5   Matt Ross          0   1   0  1  2  2  0  0  0  0    2  1  0  0  1   11
    11  Rob McLean         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    33  Bernard Edmunds    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    51  Pat Ross           0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       18  51   4 24 17 26 14 24 38 19   57  9 15  0  6  200
    
    *   PERCENTAGES       35.3  16.7   65.4     Deadball Rebounds             3
    *   First Half        40.0  27.3   84.6     Opp Points off TOs            6
    *   Second Half       28.6   7.7   46.2
    
    V         Laval         FG      3FG   FT     Rebs         (Legend below…)
    No.    Rouge et Or     M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    15  Samuel Audet-Sow   3   6   2  4  0  0  2  2  4  2    8  0  3  0  0   27
    33  Marc-Antoine Horth 4   7   0  0  1  2  1  8  9  4    9  1  2  0  0   37
    4   Philippe Cote-Jacq 1   4   1  3  0  0  0  2  2  4    3  0  0  0  1   19
    10  Dominique Soucy    5  12   0  5  1  3  0  4  4  4   11  9  4  2  0   40
    22  Charles Fortier    7  18   0  7  1  5  8  4 12  4   15  0  2  0  1   40
    Team                                       2  4  6             2
    42  Mathieu Bilodeau   1   4   1  3  2  2  0  1  1  2    5  1  3  0  1   23
    21  Remi Cambron       1   4   1  3  0  0  0  0  0  1    3  1  2  0  0   13
    30  Alene Jean-Charles 0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    1
    11  Luc Drolet         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    14  Jean-Michel Leblan 0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    23  Mirza Hodzic       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    24  Simon F-Gosselin   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       22  55   5 25  5 12 13 25 38 22   54 12 18  2  3  200
    
    *   PERCENTAGES       40.0  20.0   41.7     Deadball Rebounds        3
    *   First Half        56.0  18.2   60.0     Opp Points off TOs      11
    *   Second Half       26.7  21.4   28.6
    
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Bruce Covert        Carleton          38    19            57
    *   Steve Foxcroft      Laval             33    21            54
    *   Mike Thompson
    
    *   Technical Fouls:  0     Lead Changes: 1    Ties:   3
    *   Attendance:       0
    
        OTHER TEAM STATISTICS
    Carleton
        Biggest Lead:     9     Points in Paint:22    2nd Chance Points:  6
        Fast Breaks:      0     Points  off Fast Breaks:   0
    Laval
        Biggest Lead:     2     Points in Paint:12    2nd Chance Points:  3
        Fast Breaks:      1     Points off Fast Breaks:    2
    
    F I R S T    H A L F
    H        Carleton       FG      3FG   FT     Rebs
    No.       Ravens       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    15  Rob Smart          2  10   1  5  2  2  1  1  2  0    7  4  2  0  1   17
    21  Josh Porier        1   2   0  0  0  0  1  0  1  2    2  0  0  0  0    4
    23  Paul Larmand       3   4   1  2  0  1  1  4  5  0    7  0  0  0  0   17
    41  Jafeth Maseruka    1   1   0  0  0  0  0  0  0  2    2  1  1  0  0    5
    43  Osvaldo Jeanty     2   2   1  1  1  2  0  1  1  2    6  0  2  0  1   15
    Team
    53  Michael Smart      0   3   0  2  2  2  0  0  0  1    2  0  0  0  0   13
    10  Charlie Cattran    3   4   0  0  2  2  3  1  4  2    8  0  1  0  0   13
    13  B.J. Charles       0   4   0  1  2  2  0  1  1  2    2  0  0  0  1    9
    5   Matt Ross          0   0   0  0  2  2  0  0  0  0    2  1  0  0  1    7
    11  Rob McLean         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    33  Bernard Edmunds    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    51  Pat Ross           0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       12  30   3 11 11 13  6  8 14 11   38  6  6  0  4  100
    
    V         Laval         FG      3FG   FT     Rebs
    No.    Rouge et Or     M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    15  Samuel Audet-Sow   1   1   0  0  0  0  1  2  3  2    2  0  3  0  0    9
    33  Marc-Antoine Horth 4   4   0  0  0  0  0  2  2  2    8  0  1  0  0   19
    4   Philippe Cote-Jacq 0   1   0  1  0  0  0  1  1  2    0  0  0  0  0    7
    10  Dominique Soucy    2   4   0  2  1  2  0  3  3  1    5  5  2  1  0   20
    22  Charles Fortier    5   8   0  2  0  1  1  2  3  2   10  0  2  0  1   20
    Team                                       2  3  5
    42  Mathieu Bilodeau   1   3   1  3  2  2  0  1  1  1    5  1  2  0  1   15
    21  Remi Cambron       1   4   1  3  0  0  0  0  0  1    3  1  2  0  0    9
    30  Alene Jean-Charles 0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    1
    11  Luc Drolet         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    14  Jean-Michel Leblan 0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    23  Mirza Hodzic       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    24  Simon F-Gosselin   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       14  25   2 11  3  5  4 14 18 12   33  7 12  1  2  100
    
    

    Game 7

    Game Box              Alberta   55 Guelph   60
             Saturday     15-Mar       4:40 PM                   Metro Centre
    F U L L    G A M E
    H        Alberta        FG      3FG   FT     Rebs         (Legend below…)
    No.    Golden Bears    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    24  Tyson Jones        1   5   0  1  1  2  6  7 13  3    3  1  0  1  5   32
    40  Phil Sudol         6  10   0  0  2  7  1  5  6  5   14  0  6  1  1   28
    34  Kevin Petterson    3   8   0  0  0  0  1  0  1  5    6  1  2  5  1   24
    11  Phil Scherer       3  11   2  7  0  0  0  2  2  1    8  1  7  0  1   37
    23  Michael Melnychuk  4  13   1  5  7 11  2  2  4  2   16  3  3  0  4   39
    Team                                       2  2  4
    44  Brandon Park       3   4   0  0  0  0  1  5  6  2    6  0  0  0  0   25
    10  Dean Whalen        1   4   0  0  0  0  3  1  4  1    2  0  0  0  0   12
    32  Scott Gordon       0   0   0  0  0  0  0  0  0  0    0  0  1  0  0    3
    13  Gavin Fedorak      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0   0+
    22  Paul Marr          0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    33  Cody Darrah        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       21  55   3 13 10 20 16 24 40 19   55  6 19  7 12  200
    
    *   PERCENTAGES       38.2  23.1   50.0     Deadball Rebounds             4
    *   First Half        44.8  50.0   50.0     Opp Points off TOs           14
    *   Second Half       30.8  18.2   50.0
    
    V         Guelph        FG      3FG   FT     Rebs         (Legend below…)
    No.      Gryphons      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    5   John-Scott Esposit 5  10   0  2  2  2  1  0  1  1   12  4  1  0  3   38
    11  Mark Halfpenny     0   4   0  3  0  0  3  0  3  3    0  4  3  0  1   32
    24  Michael Ayanbadejo 6  16   0  0  4  6  7 11 18  4   16  0  5  0  1   36
    32  Radhi Knapp        5   7   0  0  4  8  1  5  6  4   14  0  0  0  1   27
    45  Kyle Juluis        4  12   4  9  2  5  0  1  1  4   14  1  2  1  2   33
    Team                                       2  4  6
    21  Nadan Kapetanovic  1   4   0  1  2  4  3  2  5  2    4  0  2  0  1   17
    33  Taylor Brown       0   1   0  0  0  0  1  1  2  1    0  0  2  0  2   15
    10  John-Michael Irvin 0   0   0  0  0  0  0  0  0  0    0  0  1  0  0    2
    22  Matt Rosar         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    40  Jeff Foster        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  Michael Muir       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Jordan Spence      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       21  54   4 15 14 25 18 24 42 19   60  9 16  1 11  200
    
    *   PERCENTAGES       38.9  26.7   56.0     Deadball Rebounds        2
    *   First Half        44.0  60.0   50.0     Opp Points off TOs       8
    *   Second Half       34.5  10.0   58.8
    
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
